Para Medical Science
Sl. No. | Name | Designation | Qualification |
1 | Dr. Hatish | Principal | MD |
2 | Mr. Manjunatha B R | Vice Principal | M.Sc |
3 | Dr. Harshitha N | Lecturer | MBBS |
4 | Dr. Aishwarya Raj Pillai | Lecturer | MBBS |
5 | Dr. Brunda | Lecturer | MBBS |
6 | Dr. Harshitha N | Lecturer | MBBS |
7 | Mr. Manjunath | Lecturer | M.SC |
8 | Mr. Narayanappa | Lecturer | M.Sc |
9 | Mrs. Mamatha Shree | Lecturer | MA |
10 | Mr. Harish | Lab Tutor | DMLT |
11 | Smt. Kowsalya R G | Clerk | B.COM |
12 | Prakash C P | Attender | SSLC |
2019-20 Admission Details
Year | No. of students |
---|---|
1st Year | 17 |
2nd Year | 15 |
3rd Year | 13 |